VIDT Datalink (VIDT)
LOW: $0.01722 / HIGH: $0.02126 (24H)
FULL MARKET CAP $1.18 M |
TOTAL VOLUME 24H ($) $10.91 M |
TOTAL CURRENT SUPPLY 56,103,239 |
MAXIMUM SUPPLY ∞ |
VIDT Datalink is a platform that is aimed at ending document fraud, It allows users and organizations to submit their files, where they are then matched with an ID and assigned a verified status. VIDT Datalink claims to be impossible to alter the file without losing the verification. Making it a secure and reliable way to fraud-proof your documentation. VIDT is an ERC20 compliant token on the Ethereum network.
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
Binance BTC, USDT |
access_time |
access_time
|
|
KuCoin USDT |
access_time |
access_time
|
|
Nominex BTC, USDT |
access_time |
access_time
|
|
XT.com USDT |
access_time |
access_time
|
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
1 HOUR | +1.28% |
---|---|
24 HOURS | +17.92% |
7 DAYS | -24.58% |
30 DAYS | -48.24% |
SPOT MOVING CHANGE | $0.0016235011 +8.69% |
---|---|
SPOT MOVING QUOTE VOLUME | $14,178,856.40 |
TOTAL MARKET CAP | $1,139,024.97 |
SUPPLY | |
---|---|
ISSUED | 56,103,239 (100%) |
TOTAL CURRENT | 56,103,239 |
DISTRIBUTION | |
---|---|
● BURNT | 0 |
LAUNCHED | 18/08/2018 |
---|---|
DECIMAL POINTS | 18 |
TOTAL CURRENT SUPPLY | 56,103,239 |
TYPE |
TOKEN
|
---|---|
SECTORS |
IDENTITY
|
PLATFORM
|
|
BRIDGES / PLATFORMS | |
ETH
|
|
CUSTODIANS | |
FIREBLOCKS
|
V-ID is a platform that is aimed at ending document fraud, It allows users and organizations to submit their files, where they are then matched with an ID and assigned a verified status. V-ID claims to be impossible to alter the file without losing the verification. Making it a secure and reliable way to fraud-proof your documentation. VIDT is an ERC20 compliant token on the Ethereum network. V-ID will be holding its ICO. The ICO token supply represents 62% of the total token supply, so there will be a total of 62,000,000 tokens available, during the offering. Token Reserve Split (38%): 25 % Validation; 3% Team; 8% Bounty & Airdrop; 2% Advisors; The V-ID ICO will feature a bonus and a bounty, and the token will not be mineable.
TYPE | ICO |
---|---|
START | 15/09/2018 |
END | 15/12/2018 |
SALE URL | https://token.v-id.org |
LEGAL FORM |
CORPORATION |
SALE SUPPLY | 62,000,000 |
---|---|
POST SALE SUPPLY STATUS | DECREASES |
PAYMENT METHOD | FIAT CRYPTO |
START PRICE | 0.20 USD |
RESERVE TOKEN SPLIT | |
COMPANY: 25,000,000.00
OTHER: 8,000,000.00
TEAM: 5,000,000.00
|