CRYPTO MARKET / ASSET
GENIUS TOKEN (GNUS)
$7.98
▼ -1.22% -$0.099 LOW: $6.99 / HIGH: $8.26 (24H)
▼ -1.22% -$0.099
LOW: $6.99 / HIGH: $8.26 (24H)
LOW: $6.99 / HIGH: $8.26 (24H)
FULL MARKET CAP access_time |
TOTAL VOLUME 24H ($) $76.45 K |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
GNUS / USD Conversion
swap_horiz
Overview
The asset GENIUS TOKEN (GNUS) is a cryptocurrency asset launched on February 20, 2024. The maximum supply is unlimited. It is a token built on the ETH blockchain with 18 decimal points for precision.
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
Bilaxy ETH |
access_time |
access_time
|
|
BitMart USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +0% |
---|---|
24 HOURS | -1.23% |
7 DAYS | -14.16% |
30 DAYS | -47.96% |
24h USD Activity
SPOT MOVING CHANGE | $0.43 +6.01% |
---|---|
SPOT MOVING QUOTE VOLUME | $116,963.28 |
UPDATED: 03/01/2025 08:33
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)