CRYPTO MARKET / ASSET
WETH (WETH)
$1,498.49
▲ 0.00% -$0.053 LOW: $1,498.32 / HIGH: $1,500.08 (24H)
▲ 0.00% -$0.053
LOW: $1,498.32 / HIGH: $1,500.08 (24H)
LOW: $1,498.32 / HIGH: $1,500.08 (24H)
FULL MARKET CAP $4.66 B |
TOTAL VOLUME 24H ($) $344.68 M |
CIRCULATING SUPPLY 3,106,571 |
TOTAL CURRENT SUPPLY 3,106,571 |
MAXIMUM SUPPLY ∞ |
WETH / USD Conversion
swap_horiz
Overview
Wrapped Ethereum (WETH) is an ERC-20 token, representing ETH on the Ethereum blockchain. It enhances ETH's utility in smart contracts and DApps, and enables ETH trading on ERC-20-only DEXs. WETH notably increases Ethereum's liquidity and flexibility.
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
MultiDoge Wallet | MEDIUM | check | ||
Doge Android Wallet | MEDIUM | check | ||
Block.io Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
Cryptonator | LOW | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
UberPay Wallet | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
CoinVault | LOW | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
DogeChain | MEDIUM | check | ||
Dogecoin Core | HIGH | check | ||
Mobi | LOW | check | ||
Agama | HIGH | check | ||
Nuri | MEDIUM | check | ||
Doge Freewallet | HIGH | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | -0.07% |
---|---|
24 HOURS | +0% |
7 DAYS | +14.22% |
30 DAYS | +18.16% |
24h USD Activity
SPOT MOVING CHANGE | $3.27 +0.10% |
---|---|
SPOT MOVING QUOTE VOLUME | $768,173,376.15 |
CIRCULATING MARKET CAP | $10,473,484,274.26 |
TOTAL MARKET CAP | $10,473,484,274.26 |
Supply & Distribution
SUPPLY | |
---|---|
ISSUED | 3,106,571 (100%) |
TOTAL CURRENT | 3,106,571 |
DISTRIBUTION | |
---|---|
● CIRCULATING | 3,106,571 |
● LOCKED | 0 |
● BURNT | 0 |
Specification
LAUNCHED | 31/12/2018 |
---|---|
TEAM | |
WILL WARREN (FOUNDER)
|
|
CIRCULATING SUPPLY | 3,106,571 |
TOTAL CURRENT SUPPLY | 3,106,571 |
Publications & Reports
ANNOUNCEMENT V1 system_update_alt Will Warren Announcement of new WETH Contract |
---|
ANNOUNCEMENT V1 system_update_alt Radar Relay Announcement About WETH migration |
close replay
Chain / Bridge | Decimals | Start / End | Token Standard |
---|---|---|---|
|
check | 18/12/2017 | ERC20
|
|
check | 14/08/2017 | ERC20
|
|
check | 26/08/2020 | ERC20
|
|
check | 12/10/2021 | BEP20
|
|
check | 18/01/2025 | CW20
|
|
check | 18/01/2025 | CW20
|
|
check | 12/11/2021 | ERC20
|
|
check | 22/12/2021 | ERC20
|
|
check | 18/01/2025 | ERC20
|
|
check | 18/04/2022 | ERC20
|
|
check | 10/06/2022 | ERC20
|
|
check | 02/10/2022 | ERC20
|
|
check | 02/05/2023 | SUI20
|
|
check | 08/11/2021 | CRC20
|
|
check | 18/11/2021 | ERC20
|
|
check | 18/11/2021 | ERC20
|
|
check | 27/11/2021 | ERC20
|
|
check | 12/01/2022 | ERC20
|
|
check | 18/08/2022 | DOG20
|
|
check | 18/06/2022 | ERC20
|
|
check | 23/06/2023 | ERC20
|
|
check | 11/11/2021 | ERC20
|
|
check | 23/07/2021 | ERC20
|
|
check | 30/05/2021 | ERC20
|
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)