CRYPTO MARKET / ASSET
tBTC (TBTC)
$94,541.9
▲ 1.93% +$1,794.30 LOW: $91,024.1 / HIGH: $97,000.0 (24H)
▲ 1.93% +$1,794.30
LOW: $91,024.1 / HIGH: $97,000.0 (24H)
LOW: $91,024.1 / HIGH: $97,000.0 (24H)
FULL MARKET CAP $478.07 M |
TOTAL VOLUME 24H ($) $7.87 K |
TOTAL CURRENT SUPPLY 5,057 |
MAXIMUM SUPPLY ∞ |
TBTC / USD Conversion
swap_horiz
Overview
tBTC (TBTC) is an ERC-20 token backed 1:1 by Bitcoin, enabling BTC holders to use their assets within the Ethereum DeFi ecosystem, developed by Keep Network and Summa.
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | -1.67% |
---|---|
24 HOURS | +1.92% |
7 DAYS | +9.14% |
30 DAYS | +36.86% |
24h USD Activity
SPOT MOVING CHANGE | -$441.01 -0.47% |
---|---|
SPOT MOVING QUOTE VOLUME | $6,323.10 |
SPOT MOVING QUOTE USD VOLUME | $3,895.27 |
TOTAL MARKET CAP | $458,176,232.05 |
Supply & Distribution
SUPPLY | |
---|---|
ISSUED | 4,942 (100%) |
TOTAL CURRENT | 4,942 |
DISTRIBUTION | |
---|---|
● BURNT | 0 |
Specification
LAUNCHED | 17/08/2021 |
---|---|
TOTAL CURRENT SUPPLY | 4,942 |
TYPE |
TOKEN
|
---|---|
PARENT ASSET |
BTC
|
SECTORS |
WRAPPED COLLATERAL
|
DECENTRALIZED FINANCE PROTOCOL
|
|
BRIDGES / PLATFORMS | |
ETH
|
|
CUSTODIANS | |
BITGO
LEDGER ENTERPRISE
|
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)