CRYPTO MARKET / ASSET
tBTC (TBTC)
$106,782.7
▲ 9.87% +$9,591.70 LOW: $95,309.3 / HIGH: $106,797.3 (24H)
▲ 9.87% +$9,591.70
LOW: $95,309.3 / HIGH: $106,797.3 (24H)
LOW: $95,309.3 / HIGH: $106,797.3 (24H)
FULL MARKET CAP $460.64 M |
TOTAL VOLUME 24H ($) $11.54 K |
TOTAL CURRENT SUPPLY 4,314 |
MAXIMUM SUPPLY ∞ |
TBTC / USD Conversion
swap_horiz
Overview
tBTC (TBTC) is an ERC-20 token backed 1:1 by Bitcoin, enabling BTC holders to use their assets within the Ethereum DeFi ecosystem, developed by Keep Network and Summa.
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +4.42% |
---|---|
24 HOURS | +9.4% |
7 DAYS | +15.37% |
30 DAYS | +13.64% |
24h USD Activity
SPOT MOVING CHANGE | $5,182.76 +5.23% |
---|---|
SPOT MOVING QUOTE VOLUME | $11,193.02 |
SPOT MOVING QUOTE USD VOLUME | $2,993.29 |
TOTAL MARKET CAP | $449,821,470.31 |
Supply & Distribution
SUPPLY | |
---|---|
ISSUED | 4,314 (100%) |
TOTAL CURRENT | 4,314 |
DISTRIBUTION | |
---|---|
● BURNT | 0 |
UPDATED: 18/01/2025 04:46
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)