CRYPTO MARKET / ASSET
Xend Finance (RWA)
$0.04435
▼ -1.51% -$0.00068 LOW: $0.04229 / HIGH: $0.04533 (24H)
▼ -1.51% -$0.00068
LOW: $0.04229 / HIGH: $0.04533 (24H)
LOW: $0.04229 / HIGH: $0.04533 (24H)
FULL MARKET CAP access_time |
TOTAL VOLUME 24H ($) $37.34 K |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
RWA / USD Conversion
swap_horiz
Overview
The asset Xend Finance (RWA) is a cryptocurrency asset launched on January 15, 2024. The maximum supply is unlimited. It is a token built on the ETH blockchain with 18 decimal points for precision.
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
CoinEx USDT |
access_time |
access_time
|
|
Gate.io USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +0.36% |
---|---|
24 HOURS | -2.27% |
7 DAYS | -1.87% |
30 DAYS | +2.87% |
24h USD Activity
SPOT MOVING CHANGE | $-0.0006777197 -1.50% |
---|---|
SPOT MOVING QUOTE VOLUME | $45,310.26 |
UPDATED: 23/11/2024 08:03
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)