CRYPTO MARKET / ASSET
PairedWorld (PAIRED)
$0.001256
▼ -0.03% -$3.9e7 LOW: $0.001255 / HIGH: $0.001257 (24H)
▼ -0.03% -$3.9e7
LOW: $0.001255 / HIGH: $0.001257 (24H)
LOW: $0.001255 / HIGH: $0.001257 (24H)
FULL MARKET CAP access_time |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
PAIRED / USD Conversion
swap_horiz
Overview
The asset PairedWorld (PAIRED) is a cryptocurrency asset launched on March 15, 2024. The maximum supply is unlimited. It is a token built on the ETH blockchain with 18 decimal points for precision.
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
MEXC Global USDT |
access_time |
access_time
|
|
XT.com USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +0.02% |
---|---|
24 HOURS | -0.03% |
7 DAYS | -8.17% |
30 DAYS | -50.87% |
UPDATED: 27/11/2024 09:48
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)