CRYPTO MARKET / ASSET
NetMind Token (NMT)
$2.81
▲ 3.57% +$0.097 LOW: $2.67 / HIGH: $2.82 (24H)
▲ 3.57% +$0.097
LOW: $2.67 / HIGH: $2.82 (24H)
LOW: $2.67 / HIGH: $2.82 (24H)
FULL MARKET CAP $414.01 M |
TOTAL VOLUME 24H ($) $4.52 M |
CIRCULATING SUPPLY 40,276,758 |
TOTAL CURRENT SUPPLY 147,571,073 |
MAXIMUM SUPPLY 147,571,073 |
NMT / USD Conversion
swap_horiz
Overview
NetMind Token (NMT) is a digital asset powering the NetMind platform's decentralised AI solutions, used for transaction fees, service access, incentives, and governance participation.
- NFTMart Validator Parameter Update Announcement
NMT Blog • August 9, 2022 - NFTMart partners with SubQuery to build a marketplace for NFTs
NMT Blog • May 25, 2022 - Announcement on the distribution of rewards for NFTMart Trading Contest
NMT Blog • February 21, 2022
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
AscendEX USDT |
access_time |
access_time
|
|
Bilaxy BNB |
access_time |
access_time
|
|
BitMart USDT |
access_time |
access_time
|
|
CoinEx USDT |
access_time |
access_time
|
|
XT.com USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +3.25% |
---|---|
24 HOURS | +3.76% |
7 DAYS | -12.79% |
30 DAYS | +25.56% |
24h USD Activity
SPOT MOVING CHANGE | $0.09 +3.49% |
---|---|
SPOT MOVING QUOTE VOLUME | $5,236,725.93 |
CIRCULATING MARKET CAP | $112,780,377.70 |
TOTAL MARKET CAP | $413,218,994.19 |
Supply & Distribution
SUPPLY | |
---|---|
MAXIMUM | 147,571,073 |
TOTAL CURRENT | 147,571,073 (100%) |
DISTRIBUTION | |
---|---|
● CIRCULATING | 40,276,758 (27%) |
● LOCKED | 107,294,315 (73%) |
Specification
LAUNCHED | 03/03/2024 |
---|---|
CIRCULATING SUPPLY | 40,276,758 |
TOTAL CURRENT SUPPLY | 147,571,073 |
MAXIMUM SUPPLY | 147,571,073 |
Publications & Reports
WHITEPAPER system_update_alt The official NMT Whitepaper |
---|
Explorers
netmind.ai https://nmscan.netmind.ai |
---|
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)