CRYPTO MARKET / ASSET
NetMind Token (NMT)
$3.00
▼ -5.85% -$0.19 LOW: $3.00 / HIGH: $3.26 (24H)
▼ -5.85% -$0.19
LOW: $3.00 / HIGH: $3.26 (24H)
LOW: $3.00 / HIGH: $3.26 (24H)
FULL MARKET CAP $443.01 M |
TOTAL VOLUME 24H ($) $134.93 K |
CIRCULATING SUPPLY 42,682,401 |
TOTAL CURRENT SUPPLY 147,571,073 |
MAXIMUM SUPPLY 147,571,073 |
NMT / USD Conversion
swap_horiz
Overview
NetMind Token (NMT) is a digital asset powering the NetMind platform's decentralised AI solutions, used for transaction fees, service access, incentives, and governance participation.
- NFTMart Validator Parameter Update Announcement
NMT Blog • August 9, 2022 - NFTMart partners with SubQuery to build a marketplace for NFTs
NMT Blog • May 25, 2022 - Announcement on the distribution of rewards for NFTMart Trading Contest
NMT Blog • February 21, 2022
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
Bilaxy BNB |
access_time |
access_time
|
|
BitMart USDT |
access_time |
access_time
|
|
CoinEx USDT |
access_time |
access_time
|
|
XT.com USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | -1.82% |
---|---|
24 HOURS | -6.05% |
7 DAYS | -14.8% |
30 DAYS | +44.23% |
24h USD Activity
SPOT MOVING CHANGE | -$0.17 -5.38% |
---|---|
SPOT MOVING QUOTE VOLUME | $1,290,726.24 |
CIRCULATING MARKET CAP | $128,636,646.22 |
TOTAL MARKET CAP | $444,751,170.77 |
Supply & Distribution
SUPPLY | |
---|---|
MAXIMUM | 147,571,073 |
TOTAL CURRENT | 147,571,073 (100%) |
DISTRIBUTION | |
---|---|
● CIRCULATING | 42,682,401 (29%) |
● LOCKED | 104,888,672 (71%) |
Specification
LAUNCHED | 03/03/2024 |
---|---|
CIRCULATING SUPPLY | 42,682,401 |
TOTAL CURRENT SUPPLY | 147,571,073 |
MAXIMUM SUPPLY | 147,571,073 |
Publications & Reports
WHITEPAPER system_update_alt The official NMT Whitepaper |
---|
Explorers
netmind.ai https://nmscan.netmind.ai |
---|
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)