CRYPTO MARKET / ASSET
MMSS (Ordinals) (MMSS)
$0.03071
▲ 0.87% +$0.00027 LOW: $0.03024 / HIGH: $0.03282 (24H)
▲ 0.87% +$0.00027
LOW: $0.03024 / HIGH: $0.03282 (24H)
LOW: $0.03024 / HIGH: $0.03282 (24H)
FULL MARKET CAP access_time |
TOTAL VOLUME 24H ($) $2.81 K |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
MMSS / USD Conversion
swap_horiz
Overview
The asset MMSS (Ordinals) (MMSS) is a cryptocurrency asset launched on November 19, 2023. The maximum supply is unlimited. It is a token built on the BTC blockchain with 18 decimal points for precision.
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
BitMart USDT |
access_time |
access_time
|
|
CoinEx USDT |
access_time |
access_time
|
|
Gate.io USDT |
access_time |
access_time
|
|
Poloniex USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Exodus | HIGH | check | ||
Armory Wallet | MEDIUM | check | ||
Edge | HIGH | check | ||
Schildbach BTC Wallet | MEDIUM | check | ||
Waves Wallet | LOW | check | ||
Bitcoin Core Client | HIGH | check | ||
Blockchain Wallet | LOW | check | ||
Green Address | MEDIUM | check | ||
Bread Wallet | MEDIUM | check | ||
Mycelium Wallet | MEDIUM | check | ||
Electrum Wallet | MEDIUM | check | ||
MSigna Wallet | HIGH | check | ||
Ledger HW1 Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Xapo Wallet | MEDIUM | check | ||
Coinbase Wallet | LOW | check | ||
BitAddress Paper Wallet | MEDIUM | check | ||
Dark Wallet BTC | HIGH | check | ||
Block.io Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Copay Bitcoin Wallet | MEDIUM | check | ||
OmniWallet | MEDIUM | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Bither Wallet | MEDIUM | check | ||
Coinapult Wallet | LOW | check | ||
BTC Wallet | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
Cryptonator | LOW | check | ||
CoolWallet | MEDIUM | check | ||
WageCan Wallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Samourai Wallet | MEDIUM | check | ||
Zebpay | MEDIUM | check | ||
Bitlox Wallet | HIGH | check | ||
UberPay Wallet | MEDIUM | check | ||
CoinCorner | LOW | check | ||
Bitcoin Freewallet | HIGH | check | ||
CoinVault | LOW | check | ||
Counterwallet | HIGH | check | ||
Tokenly Pockets | HIGH | check | ||
IndieSquare | HIGH | check | ||
Gatehub | LOW | check | ||
Unocoin | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
iPayYou | LOW | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
Mobi | LOW | check | ||
Agama | HIGH | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check |
Time Ranges
1 HOUR | +0.54% |
---|---|
24 HOURS | +1.11% |
7 DAYS | -2.28% |
30 DAYS | -8.33% |
24h USD Activity
SPOT MOVING CHANGE | $0.0006837247 +2.17% |
---|---|
SPOT MOVING QUOTE VOLUME | $372,962.53 |
UPDATED: 21/11/2024 09:47
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)