Merit Circle (MC)
FULL MARKET CAP access_time |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
Merit Circle, now rebranded as Beam, started as a DAO aimed at developing the play-to-earn economy within the gaming sector. It operates on an open-source blockchain that specializes in gaming, providing a simplified and enhanced gaming environment.
- AI in Gaming Part II: Where We’re Heading
MC Blog • September 18, 2024 - The art of web3 world-building with new Edenhorde writer Michael Orchard
MC Blog • September 16, 2024 - Redefining a gaming genre with web3 tech: welcome to the Castle of Blackwater
MC Blog • September 5, 2024
- Catch the latest chapter for Edenhorde!
@MeritCircle_IO • 2d - Beam Foundation Treasury 🏦
Did you read our latest treasury report? Check it out below!
@MeritCircle_IO • 3d - Replying to @MeritCircle_IO:
@MeritCircle_IO • 3d
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
1 HOUR | access_time |
---|---|
24 HOURS | access_time |
7 DAYS | access_time |
30 DAYS | access_time |
SPOT MOVING CHANGE | -$0.04 -11.33% |
---|---|
SPOT MOVING QUOTE VOLUME | $62,033.86 |
SPOT MOVING QUOTE USD VOLUME | $23,071.69 |
TOTAL MARKET CAP | $3,644,012.91 |
SUPPLY | |
---|---|
ISSUED | 11,906,525 (100%) |
TOTAL CURRENT | 11,906,525 |
DISTRIBUTION | |
---|---|
● BURNT | 0 |
LAUNCHED | 22/10/2021 |
---|---|
TOTAL CURRENT SUPPLY | 11,906,525 |
ANNOUNCEMENT system_update_alt Beam token migration |
---|
Merit Circle ICO began on November 2nd, 2021 and ended on November 5th. The ICO token supply represents 7.5% of the total token supply, so there is a total of 75,000,000 MC tokens available, for $3.2008 each. The ICO funding target and funding cap were $100,000,000, with the funding cap being successfully reached at $105,644,442.30\. **Token Reserve Split (92.5%):** * 29.4% Community Incentives; * 20% Team & Advisors; * 15% DAO Treasury; * 14.1% Early Investors; * 10% Liquidity Rewards; * 4% Retroactive Rewards.
TYPE | ICO |
---|---|
START | 02/11/2021 |
END | 05/11/2021 |
SALE URL | https://www.meritcircle.io |
REGULATORY FRAMEWORK |
UNREGULATED |
SALE SUPPLY | 75,000,000 |
---|---|
PAYMENT METHOD | FIAT CRYPTO |
START PRICE | 3.20 USD |
FUNDS RAISED | 41,016.00 MC |
TOTAL FUNDS RAISED (USD) | $105,644,442.30 |
INVESTOR TOKEN SPLIT | |
PUBLIC: 216,000,000.00
|
|
RESERVE TOKEN SPLIT | |
COMPANY: 584,000,000.00
TEAM: 200,000,000.00
|