CRYPTO MARKET / ASSET
Frax (FRAX)
$0.9780
▲ 1.15% +$0.011 LOW: $0.9662 / HIGH: $0.9783 (24H)
▲ 1.15% +$0.011
LOW: $0.9662 / HIGH: $0.9783 (24H)
LOW: $0.9662 / HIGH: $0.9783 (24H)
FULL MARKET CAP $635.15 M |
TOTAL VOLUME 24H ($) $32.48 K |
CIRCULATING SUPPLY 649,433,438 |
TOTAL CURRENT SUPPLY 649,433,438 |
MAXIMUM SUPPLY ∞ |
FRAX / USD Conversion
swap_horiz
Overview
Frax (FRAX) is a stablecoin with a fractional-algorithmic stability mechanism. Frax stablecoin (FRAX) is the liquidity pool token, redeemable for traditional currency, while Frax Shares (FXS) serves as the governance token.
- Frax Finance Monthly Report #42 | August 2024.
FRAX Blog • August 20, 2024 - Frax Finance Monthly Report #41 | July 2024.
FRAX Blog • July 16, 2024 - Frax Finance Monthly Report #40 | June 2024.
FRAX Blog • June 18, 2024
- Replying to @fraxfinance: 7/ 🛑 This is the last tweet in the thread 🛑
Any post below this that looks like us is likely a phishing scam. Do not click links from other posts or comments. Always navigate through our official X and Telegram accounts only.
@fraxfinance • 1d - Replying to @fraxfinance: 6/ That's an overview of frxETH V2. If you want to go more in depth, read the docs here: https://docs.frax.finance/frax-ether/frxeth-v2
Are you a validator, interested in getting whitelisted to maximize the capital efficiency of your business? Reach out!
@fraxfinance • 1d - Replying to @fraxfinance: 5/ Higher Staking Yield 📈
In V2, validators receive their rewards directly, while $sfrxETH captures income from lending interest and @CurveFinance AMO.
With incentivized performance, high borrow rates should lead to even higher staking yield for our loyal $sfrxETH holders.
@fraxfinance • 1d
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
Gate.io USDT |
access_time |
access_time
|
|
LATOKEN USDT |
access_time |
access_time
|
|
Poloniex USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
MultiDoge Wallet | MEDIUM | check | ||
Doge Android Wallet | MEDIUM | check | ||
Block.io Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
Cryptonator | LOW | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
UberPay Wallet | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
CoinVault | LOW | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
DogeChain | MEDIUM | check | ||
Dogecoin Core | HIGH | check | ||
Mobi | LOW | check | ||
Agama | HIGH | check | ||
Nuri | MEDIUM | check | ||
Doge Freewallet | HIGH | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +0.9% |
---|---|
24 HOURS | +1.15% |
7 DAYS | +0.84% |
30 DAYS | -1.25% |
24h USD Activity
SPOT MOVING CHANGE | -$0.02 -1.80% |
---|---|
SPOT MOVING QUOTE VOLUME | $39,364.26 |
CIRCULATING MARKET CAP | $635,203,199.77 |
TOTAL MARKET CAP | $635,203,199.77 |
Supply & Distribution
SUPPLY | |
---|---|
ISSUED | 649,433,438 (100%) |
TOTAL CURRENT | 649,433,438 |
DISTRIBUTION | |
---|---|
● CIRCULATING | 649,433,438 |
● LOCKED | 0 |
● BURNT | 0 |
Specification
LAUNCHED | 16/12/2020 |
---|---|
TEAM | |
SAM KAZEMIAN (FOUNDER)
STEPHEN MOORE (FOUNDER)
|
|
DECIMAL POINTS | 18 |
CIRCULATING SUPPLY | 649,433,438 |
TOTAL CURRENT SUPPLY | 649,433,438 |
SMART CONTRACTS | check |
Publications & Reports
WHITEPAPER system_update_alt The official FRAX Whitepaper |
---|
ESG REPORT system_update_alt Uploaded 30/05/2023 |
---|
AUDIT system_update_alt Certik - November 2020 |
SECURITY REPORT system_update_alt Trail of Bits - Security Assessment - 2021-06-11 |
SECURITY REPORT system_update_alt Trail of Bits, Security Assessment - 2022-01-10 |
SECURITY REPORT system_update_alt Trail of Bits - Security Assessment - 2022-08-03 |
AUDIT system_update_alt Frax Ether Liquid Staking contest -Findings & Analysis Report -2022-11-29 |
SECURITY REPORT system_update_alt Trail of Bits - Fraxlend and Fraxferry Security Assessment - 2022-11-22 |
ESG REPORT system_update_alt Frax Governance Overview |
close replay
Chain / Bridge | Decimals | Start / End | Token Standard |
---|---|---|---|
|
check | 16/12/2020 | ERC20
|
|
check | 27/09/2021 | ERC20
|
|
check | 14/09/2021 | SPL
|
|
check | 21/09/2021 | ERC20
|
|
check | 09/01/2022 | ERC20
|
|
check | 27/09/2021 | ERC20
|
|
check | 14/01/2022 | ERC20
|
|
check | 27/09/2021 | HRC20
|
|
check | 18/09/2021 | ERC20
|
|
check | 28/04/2022 | ERC20
|
|
check | 23/09/2021 | BEP20
|
|
check | 25/11/2021 | ERC20
|
|
check | 20/11/2021 | ERC20
|
|
check | 17/09/2021 | ERC20
|
|
check | 03/04/2024 | ERC20
|
|
check | 03/04/2024 | ERC20
|
|
check | 04/02/2024 | ERC20
|
|
check | 21/07/2023 | ERC20
|
|
check | 31/08/2023 | ERC20
|
|
check | 03/04/2024 | ERC20
|
|
check | 15/06/2024 | ERC20
|
|
check | 15/01/2025 | ERC20
|
|
check | 17/10/2023 | ERC20
|
|
check | 16/07/2024 | ERC20
|
|
check | 29/09/2021 | ERC20
|
|
check | 20/08/2022 | DOG20
|
|
check | 09/01/2022 | ERC20
|
|
check | 11/10/2021 | ERC20
|
|
check | 30/03/2021 | BEP20
|
|
check | 18/10/2023 | ERC20
|
|
check | 12/11/2023 | ERC20
|
|
check | 12/11/2023 | ERC20
|
|
check | 12/11/2023 | BEP20
|
|
check | 12/11/2023 | ERC20
|
|
check | 19/03/2024 | ERC20
|
|
check | 19/03/2024 | ERC20
|
|
check | 15/01/2025 | ERC20
|
|
check | 19/03/2024 | ERC20
|
|
check | 15/06/2024 | ERC20
|
|
check | 12/11/2023 | ERC20
|
|
check | 15/01/2025 | ERC20
|
|
check | 16/07/2024 | KIP20
|
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)