CRYPTO MARKET / ASSET
Binance USD (BUSD)
$0.9824
▲ 0.05% +$0.00052 LOW: $0.9816 / HIGH: $0.9827 (24H)
▲ 0.05% +$0.00052
LOW: $0.9816 / HIGH: $0.9827 (24H)
LOW: $0.9816 / HIGH: $0.9827 (24H)
FULL MARKET CAP $59.42 M |
CIRCULATING SUPPLY 60,490,548 |
TOTAL CURRENT SUPPLY 60,490,548 |
MAXIMUM SUPPLY ∞ |
BUSD / USD Conversion
swap_horiz
Overview
BUSD is a regulated stablecoin issued by Paxos and supported by Binance, backed by US dollar reserves. Used for hedging, stable price-pegging, remittances, crowdfunding, payments, lending, borrowing, and other financial services.
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
MultiDoge Wallet | MEDIUM | check | ||
Doge Android Wallet | MEDIUM | check | ||
Block.io Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
Cryptonator | LOW | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
UberPay Wallet | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
CoinVault | LOW | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
DogeChain | MEDIUM | check | ||
Dogecoin Core | HIGH | check | ||
Mobi | LOW | check | ||
Agama | HIGH | check | ||
Nuri | MEDIUM | check | ||
Doge Freewallet | HIGH | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +0.01% |
---|---|
24 HOURS | +0.05% |
7 DAYS | +0.07% |
30 DAYS | +0.12% |
Supply & Distribution
SUPPLY | |
---|---|
ISSUED | 60,490,548 (100%) |
TOTAL CURRENT | 60,490,548 |
DISTRIBUTION | |
---|---|
● CIRCULATING | 60,490,548 |
● LOCKED | 0 |
● BURNT | 0 |
Specification
LAUNCHED | 10/09/2019 |
---|---|
DECIMAL POINTS | 18 |
CIRCULATING SUPPLY | 60,490,548 |
TOTAL CURRENT SUPPLY | 60,490,548 |
Explorers
etherscan.io https://etherscan.io/token/0x4Fabb145d64652a948d72533023f6E7A623C7C53 |
---|
close replay
Chain / Bridge | Decimals | Start / End | Token Standard |
---|---|---|---|
|
check | 10/09/2019 | ERC20
|
|
check | 02/09/2020 | BEP20
|
|
check | 30/09/2020 | ERC20
|
|
check | 18/01/2025 | BEP2
|
|
check | 22/09/2022 | ERC20
|
|
check | 19/05/2021 | ERC20
|
|
check | 18/08/2022 | DOG20
|
|
check | 20/10/2022 | ERC20
|
|
check | 15/08/2022 | ERC20
|
|
check | 14/11/2022 | ERC20
|
|
check | 20/12/2020 | HRC20
|
|
check | 24/09/2022 | ERC20
|
|
check | 20/12/2022 | ERC20
|
|
check | 26/08/2022 | ERC20
|
|
check | 01/09/2022 | ERC20
|
|
check | 26/10/2022 | TRC20
|
|
check | 12/12/2022 | ERC20
|
|
check | 10/11/2020 | HRC20
|
|
check | 23/07/2021 | ERC20
|
|
check | 29/01/2021 | ERC20
|
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)