CRYPTO MARKET / ASSET
BeFi Labs (BEFI)
$0.03682
▲ 137.54% +$0.021 LOW: $0.01524 / HIGH: $0.04158 (24H)
▲ 137.54% +$0.021
LOW: $0.01524 / HIGH: $0.04158 (24H)
LOW: $0.01524 / HIGH: $0.04158 (24H)
FULL MARKET CAP access_time |
TOTAL VOLUME 24H ($) $1.13 M |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
BEFI / USD Conversion
swap_horiz
Overview
The asset BeFi Labs (BEFI) is a cryptocurrency asset launched on March 14, 2024. The maximum supply is unlimited. It is a token built on the ETH blockchain with 18 decimal points for precision.
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
Bilaxy ETH |
access_time |
access_time
|
|
BitMart USDT |
access_time |
access_time
|
|
CoinEx USDT |
access_time |
access_time
|
|
Gate.io USDT |
access_time |
access_time
|
|
KuCoin USDT |
access_time |
access_time
|
|
LATOKEN USDT |
access_time |
access_time
|
|
MEXC Global USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +41.53% |
---|---|
24 HOURS | +81.57% |
7 DAYS | +82.84% |
30 DAYS | +78.45% |
24h USD Activity
SPOT MOVING CHANGE | $0.0045069819 +29.27% |
---|---|
SPOT MOVING QUOTE VOLUME | $644,191.45 |
UPDATED: 21/11/2024 07:19
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)