CRYPTO MARKET / ASSET
BEFE (BEFE)
$0.00001875
▲ 34.80% +$0.0000048 LOW: $0.00001390 / HIGH: $0.00002071 (24H)
▲ 34.80% +$0.0000048
LOW: $0.00001390 / HIGH: $0.00002071 (24H)
LOW: $0.00001390 / HIGH: $0.00002071 (24H)
FULL MARKET CAP access_time |
TOTAL VOLUME 24H ($) $281.6 K |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
BEFE / USD Conversion
swap_horiz
Overview
The asset BEFE (BEFE) is a cryptocurrency asset launched on February 9, 2024. The maximum supply is unlimited. It is a token built on the ETH blockchain with 18 decimal points for precision.
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
AscendEX USDT |
access_time |
access_time
|
|
BitMart USDT |
access_time |
access_time
|
|
Gate.io USDT |
access_time |
access_time
|
|
MEXC Global USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | access_time |
---|---|
24 HOURS | access_time |
7 DAYS | access_time |
30 DAYS | access_time |
24h USD Activity
SPOT MOVING CHANGE | $-0.0000008835 -5.83% |
---|---|
SPOT MOVING QUOTE VOLUME | $375,697.22 |
UPDATED: 21/12/2024 15:47
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)