CRYPTO MARKET / ASSET
AVM (Atomicals) (AVM)
$0.9800
▼ -11.43% -$0.13 LOW: $0.8995 / HIGH: $1.11 (24H)
▼ -11.43% -$0.13
LOW: $0.8995 / HIGH: $1.11 (24H)
LOW: $0.8995 / HIGH: $1.11 (24H)
FULL MARKET CAP access_time |
TOTAL VOLUME 24H ($) $256.41 K |
TOTAL CURRENT SUPPLY access_time |
MAXIMUM SUPPLY ∞ |
AVM / USD Conversion
swap_horiz
Overview
The asset AVM (Atomicals) (AVM) is a cryptocurrency asset launched on November 30, -0001. The maximum supply is unlimited. It is a token built on the BTC blockchain.
CHAINS |
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Exodus | HIGH | check | ||
Armory Wallet | MEDIUM | check | ||
Edge | HIGH | check | ||
Schildbach BTC Wallet | MEDIUM | check | ||
Waves Wallet | LOW | check | ||
Bitcoin Core Client | HIGH | check | ||
Blockchain Wallet | LOW | check | ||
Green Address | MEDIUM | check | ||
Bread Wallet | MEDIUM | check | ||
Mycelium Wallet | MEDIUM | check | ||
Electrum Wallet | MEDIUM | check | ||
MSigna Wallet | HIGH | check | ||
Ledger HW1 Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Xapo Wallet | MEDIUM | check | ||
Coinbase Wallet | LOW | check | ||
BitAddress Paper Wallet | MEDIUM | check | ||
Dark Wallet BTC | HIGH | check | ||
Block.io Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Copay Bitcoin Wallet | MEDIUM | check | ||
OmniWallet | MEDIUM | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Bither Wallet | MEDIUM | check | ||
Coinapult Wallet | LOW | check | ||
BTC Wallet | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
Cryptonator | LOW | check | ||
CoolWallet | MEDIUM | check | ||
WageCan Wallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Samourai Wallet | MEDIUM | check | ||
Zebpay | MEDIUM | check | ||
Bitlox Wallet | HIGH | check | ||
UberPay Wallet | MEDIUM | check | ||
CoinCorner | LOW | check | ||
Bitcoin Freewallet | HIGH | check | ||
CoinVault | LOW | check | ||
Counterwallet | HIGH | check | ||
Tokenly Pockets | HIGH | check | ||
IndieSquare | HIGH | check | ||
Gatehub | LOW | check | ||
Unocoin | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
iPayYou | LOW | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
Mobi | LOW | check | ||
Agama | HIGH | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check |
Time Ranges
1 HOUR | -0.44% |
---|---|
24 HOURS | -11.97% |
7 DAYS | -11.41% |
30 DAYS | +0.98% |
24h USD Activity
SPOT MOVING CHANGE | -$0.16 -14.07% |
---|---|
SPOT MOVING QUOTE VOLUME | $183,961.57 |
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)