CRYPTO MARKET / ASSET
AUSD (AUSD)
FULL MARKET CAP $14.84 M |
TOTAL CURRENT SUPPLY 14,843,697 |
MAXIMUM SUPPLY ∞ |
AUSD / USD Conversion
swap_horiz
Overview
AUSD is Agora's innovative stablecoin, designed to provide stable value and low transaction costs across multiple blockchain ecosystems, backed by U.S. financial assets.
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | +0% |
---|---|
24 HOURS | +0% |
7 DAYS | +0% |
30 DAYS | access_time |
24h USD Activity
SPOT MOVING CHANGE | $-0.0001414219 -0.01% |
---|---|
SPOT MOVING QUOTE VOLUME | $54.98 |
Supply & Distribution
SUPPLY | |
---|---|
ISSUED | 14,843,697 (100%) |
TOTAL CURRENT | 14,843,697 |
DISTRIBUTION | |
---|---|
● BURNT | 0 |
UPDATED: 15/01/2025 10:33
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)