CRYPTO MARKET / ASSET
Sonic Labs (S)
$0.7498
▼ -4.73% -$0.037 LOW: $0.7308 / HIGH: $0.8183 (24H)
▼ -4.73% -$0.037
LOW: $0.7308 / HIGH: $0.8183 (24H)
LOW: $0.7308 / HIGH: $0.8183 (24H)
FULL MARKET CAP $2.22 B |
TOTAL VOLUME 24H ($) $89.78 M |
TOTAL CURRENT SUPPLY 2,962,190,763 |
MAXIMUM SUPPLY ∞ |
S / USD Conversion
swap_horiz
Overview
Sonic Labs operates a fast, scalable layer-1 blockchain with over 10,000 TPS, using the S token for governance, staking, and transaction fees.
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
Binance USDT, BNB, BTC, TRY, ETH, EUR, USDC, USD |
access_time |
access_time
|
|
Bybit USDT |
access_time |
access_time
|
close replay
Exchange Logo | Exchange | Volume (24H) | Price |
---|---|---|---|
Binance USDT, BNB, BTC, TRY, ETH, EUR, USDC, USD |
access_time |
access_time
|
|
BTSE USD |
access_time |
access_time
|
|
Bybit USDT |
access_time |
access_time
|
|
CoinEx USDT, BTC, USDC |
access_time |
access_time
|
|
MEXC Global USDT, USDC |
access_time |
access_time
|
|
ProBit Global USDT |
access_time |
access_time
|
close replay
Wallet Logo | Wallet | Anonymity | User Friendly | Rating |
---|---|---|---|---|
Ledger Nano X | HIGH | check | ||
Trezor Wallet | HIGH | check | ||
Enjin Wallet | HIGH | check | ||
Edge | HIGH | check | ||
Waves Wallet | LOW | check | ||
Blockchain Wallet | LOW | check | ||
Bread Wallet | MEDIUM | check | ||
Ledger Nano S | HIGH | check | ||
Coinbase Wallet | LOW | check | ||
Coinjar Wallet | LOW | check | ||
Luno Wallet | LOW | check | ||
Bitgo Wallet | MEDIUM | check | ||
Circle Invest | LOW | check | ||
Ethereum Mist Wallet ÐApp | MEDIUM | check | ||
KeepKey Wallet | MEDIUM | check | ||
SpectroCoin | LOW | check | ||
Coin Wallet | HIGH | check | ||
CoolWallet | MEDIUM | check | ||
Jaxx Wallet | HIGH | check | ||
Zebpay | MEDIUM | check | ||
CoinCorner | LOW | check | ||
EtherLi Wallet | MEDIUM | check | ||
MyEtherWallet | HIGH | check | ||
Ethereum Freewallet | HIGH | check | ||
SingularDTV Light Wallet | HIGH | check | ||
Etherwall | HIGH | check | ||
MetaMask | HIGH | check | ||
Gatehub | LOW | check | ||
Bitpanda | LOW | check | ||
Bitinka | MEDIUM | check | ||
CoinSpot | MEDIUM | check | ||
Carbon Wallet | MEDIUM | check | ||
vSlice Wallet | HIGH | check | ||
Mobi | LOW | check | ||
Nuri | MEDIUM | check | ||
Blockchains.my | MEDIUM | check | ||
Ethereum Wallet | HIGH | check |
Time Ranges
1 HOUR | -4.09% |
---|---|
24 HOURS | -5.4% |
7 DAYS | +3.9% |
30 DAYS | access_time |
24h USD Activity
SPOT MOVING CHANGE | $0.0052341301 +0.67% |
---|---|
SPOT MOVING QUOTE VOLUME | $87,585,325.04 |
SPOT MOVING QUOTE USD VOLUME | $28,655.83 |
TOTAL MARKET CAP | $2,315,428,820.46 |
Supply & Distribution
SUPPLY | |
---|---|
ISSUED | 2,962,189,928 (100%) |
TOTAL CURRENT | 2,962,189,928 |
DISTRIBUTION | |
---|---|
● BURNT | 0 |
Specification
LAUNCHED | 01/12/2024 |
---|---|
CONSENSUS MECHANISM |
POS |
CONSENSUS ALGORITHM |
Proof of Stake
|
DECIMAL POINTS | 18 |
TOTAL CURRENT SUPPLY | 2,962,189,928 |
SMART CONTRACTS | check |
Publications & Reports
WHITEPAPER system_update_alt The official S Whitepaper |
---|
TOKEN ECONOMICS system_update_alt Uploaded 30/09/2024 |
---|
AUDIT system_update_alt OpenZeppelin - Sonic Gateway Audit |
AUDIT system_update_alt Quantstamp - Sonic Gateway Audit |
AUDIT system_update_alt Certora - Sonic Gateway Audit |
AUDIT system_update_alt OpenZeppelin - Sonic Opera Native Token Bridge Audit |
AUDIT system_update_alt Quantstamp |
TOKEN ECONOMICS system_update_alt Uploaded 03/01/2025 |
Explorers
sonicscan.org https://sonicscan.org |
---|
close replay
Chain / Bridge | Decimals | Start / End | Token Standard |
---|---|---|---|
|
check | 14/06/2018 | ERC20
|
|
check | 07/10/2022 | ERC20
|
|
check | 26/11/2021 | ERC20
|
|
check | 08/06/2022 | ERC20
|
|
check | 05/07/2022 | ERC20
|
|
check | 07/10/2022 | ERC20
|
|
check | 18/09/2020 | ERC20
|
|
check | 02/05/2023 | SUI20
|
|
check | 16/11/2021 | ERC20
|
|
check | 09/11/2021 | ERC20
|
|
check | 27/01/2022 | ERC20
|
|
check | 27/03/2022 | ERC20
|
|
check | 29/10/2021 | ERC20
|
|
check | 22/12/2021 | ERC20
|
|
check | 29/10/2021 | ERC20
|
|
check | 06/04/2021 | BEP20
|
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)
Top Cryptos: Gainers (24H)
Top Cryptos: Losers (24H)